| 000 | 00544nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJoseph J | ||
| 245 | 0 | _aRevealed comparative advantage and decomposition of export growth: The case of Indias selected rubber products | |
| 260 | _bWorkshop for the Members of Automotive Tyre Manufacturers Association, 25th July 2014, Rubber Research Institute of India, Kottayam, India. | ||
| 650 | _aExport | ||
| 650 | _aRubber products | ||
| 700 | _aGeorge K T | ||
| 856 | _uNo article | ||
| 942 | _cJS | ||
| 999 |
_c66933 _d66933 |
||