| 000 | 00545nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSappal Navtej Pal | ||
| 245 | 0 | _aRestriction fragment length polymorphisms in polymerase chain reaction amplified ribosomal DNAs of three Trichogramma (Hymenoptera: Trichogrammatidae) species | |
| 260 |
_bGenome _c1995 |
||
| 300 | _a419-425 | ||
| 650 | _aPCR | ||
| 650 | _arDNA | ||
| 650 | _aTrichogramma | ||
| 700 | _aHubbes Martin | ||
| 700 | _aJeng Robert S | ||
| 700 | _aLiu Fuhua | ||
| 942 | _cJS | ||
| 999 |
_c66903 _d66903 |
||