| 000 | 00477nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aLemos Filho J P De | ||
| 245 | 0 | _aResponses of Hevea brasiliensis Muell. Arg. plants to low temperatures under controlled conditions | |
| 260 |
_bInternational Journal of Biometeorology _c1993 |
||
| 300 | _a203-206 | ||
| 500 | _aSource Year: 1994 | ||
| 700 | _aPinto H S | ||
| 700 | _aRocha Neto O G Da | ||
| 856 | _uHOA | ||
| 942 | _cJS | ||
| 999 |
_c66882 _d66882 |
||