| 000 | 00510nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKrishnakumar R | ||
| 245 | 0 | _aRelationship of increased peroxidase activity and decreased cytokinin content in TPD affected Hevea trees | |
| 260 |
_bPlacrosym XII, 1996, Kottayam, India. Developments in Plantation Crops Research, pp. 142-146. _c1998 |
||
| 700 | _aGopalakrishnan J | ||
| 700 | _aJacob J | ||
| 700 | _aSethuraj M R | ||
| 700 | _aSreelatha S | ||
| 942 | _cJS | ||
| 999 |
_c66697 _d66697 |
||