| 000 | 00715nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBehra M.D | ||
| 245 | 0 | _aRecent advances in biodiversity and climate change studies in India | |
| 260 |
_bBiodiversity and Conservation _c2019 |
||
| 300 | _a1943-1951 | ||
| 520 | _aBiodiversity is continually transformed by a changing climate. Conditions change across the (ADD FROM DL 2019) | ||
| 650 | _aAcoustic diversity | ||
| 650 | _aBiomass | ||
| 650 | _aEnvironmental heterogeneity | ||
| 650 | _aRemote sensing | ||
| 650 | _aSpecies distribution model | ||
| 700 | _aBehera S.K | ||
| 700 | _aSharma S | ||
| 856 | _uOnline (Bibli details only) | ||
| 942 | _cJS | ||
| 999 |
_c66399 _d66399 |
||