| 000 | 00450nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKhasa P D | ||
| 245 | 0 | _aRapid identification of white Engelmann spruce species by RAPD markers | |
| 260 |
_bTheoretical and Applied Genetics _c1996 |
||
| 300 | _a46-52 | ||
| 650 | _aHybridization | ||
| 650 | _aPCR | ||
| 650 | _aPicea | ||
| 650 | _aRAPD fingerprints | ||
| 700 | _aDanick B P | ||
| 942 | _cJS | ||
| 999 |
_c66331 _d66331 |
||