| 000 | 00512nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKubisiak T L | ||
| 245 | 0 | _aRAPD linkage mapping in a longleaf pine x slash pine F1 family | |
| 260 |
_bTheoretical and Applied Genetics _c1995 |
||
| 300 | _a119-127 | ||
| 650 | _aGenetic linkage map | ||
| 650 | _aPinsu elliottii | ||
| 650 | _aPinus aplustris | ||
| 650 | _aRAPD | ||
| 700 | _aNance W L | ||
| 700 | _aNelson C D | ||
| 700 | _aStine M | ||
| 942 | _cJS | ||
| 999 |
_c66321 _d66321 |
||