| 000 | 00519nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aFrova C | ||
| 245 | 0 | _aQuantitative exppression of maize HSPs: genetic dissection and association with thermotolerance | |
| 260 |
_bTheoretical and Applied Genetics _c1993 |
||
| 300 | _a213-220 | ||
| 650 | _aHeat shock proteins | ||
| 650 | _aMaize | ||
| 650 | _aQuantitative expression | ||
| 650 | _aRFLP | ||
| 650 | _aThermotolerance | ||
| 700 | _aGorla M S | ||
| 942 | _cJS | ||
| 999 |
_c66201 _d66201 |
||