| 000 | 01529nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 |
_aSunderasan E _cet al |
||
| 245 | 0 | _aProteins of dialysed C-serum supernatant sub-fractions elicit anti-proliferative activity on human cancer-origin cells | |
| 260 |
_bJournal of Rubber Research _c2015 |
||
| 300 | _a49-59 | ||
| 500 | _aSource Year: 2015 | ||
| 520 | _aDialysed latex C-serum fractions have been investigated for anti-proliferative activity against human cancer origin cell lines. The present report describes further fractionation of dialysed C-serum supernatant (DCS) and analysis of the sub-fractions that elicit anti-proliferative activity on HepG2 and MDA-MB231, the test cancer origin cell lines. DCS was fractionated through a Sephacryl S-200 column, and the eluents were pooled into four sequential subfractions, named DCS-F1, -F2, -F3 and -F4. Cell viability assay revealed that anti-proliferative activity was confined to DCS-F2 and -F3. Furthermore an improved anti-proliferative activity was discerned in the recombined active DCS sub-fractions. DCS-F2 and -F3 were subjected to two dimensional polyacrylamide gel electrophoresis, subsequent MALDI-TOF/TOF analysis and database searches revealed the presence of a number of proteins that have been shown to be implicated in anti-cancer activity. | ||
| 650 | _aCell viability assay | ||
| 650 | _aElectrophoresis | ||
| 650 | _aGel-filtration | ||
| 650 | _aLatex C-serum | ||
| 650 | _aProteins | ||
| 942 | _cJS | ||
| 999 |
_c66064 _d66064 |
||