| 000 | 00569nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSingh R S | ||
| 245 | 0 | _aProduction potential in the intercropping sequence of medicinal yam (Dioscorea floribunda) with pigeonpea (Cajanus cajan) and rubber (Hevea brasiliensis) | |
| 260 |
_bIndian Journal of Agricultural Sciences _c1998 |
||
| 300 | _a231-232 | ||
| 500 | _aSource Year: 1999 | ||
| 700 | _aBhattacharyya T K | ||
| 700 | _aDas P K | ||
| 700 | _aDutta A K | ||
| 700 | _aNag D | ||
| 856 | _uHOA | ||
| 942 | _cJS | ||
| 999 |
_c65861 _d65861 |
||