| 000 | 01527nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aNisha V S | ||
| 245 | 0 | _aPreparation and characterization of radiopaque natural rubber | |
| 260 |
_bRubber Chemistry and Technology _c2006 |
||
| 300 | _a870-880 | ||
| 520 | _aCurrently radiopaque polymers are of great interest to medicine and dentistry because of their wide area of applications such as catheters, surgical tools, dental products, radiation shielders etc. Lead has historically been used as the shielding material, but not without health and environmental concerns. In this work, we have prepared radiopaque materials from natural rubber (NR) through different routes. Natural rubber was iodinated and characterized using UV-VIS spectroscopy, thermo gravimetric analysis and clinical X-ray techniques. The physical properties of Iodinated NR compounds prepared at ambient and high temperatures were studied. The low temperature cured samples showed better radiopacity and conductivity than high temperature cured samples. Radiopaque NR was prepared using radiopacifiers like barytes sulphate, zinc oxide and active zinc oxide. The physical properties of NR vulcanizates with different radiopacifers were studied. Clinical X-ray techniques have been used to confirm the radiopacity. The optical density of the samples were measured and compared with that of conventionally used lead shield. | ||
| 650 | _aRadiopaque natural rubber | ||
| 700 | _aJoseph Rani | ||
| 942 | _cJS | ||
| 999 |
_c65545 _d65545 |
||