| 000 | 00463nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aWang Z Y | ||
| 245 | 0 | _aPolymorphism and phylogenetic relationships among species in the genus Orzya as determined by analysis of nuclear RFLPs | |
| 260 |
_bTheoretical and Applied Genetics _c1992 |
||
| 300 | _a565-581 | ||
| 650 | _aRFLP | ||
| 650 | _aRice | ||
| 700 | _aSecond G | ||
| 700 | _aTanksley S D | ||
| 942 | _cJS | ||
| 999 |
_c65285 _d65285 |
||