| 000 | 00468nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSchilling A G | ||
| 245 | 0 | _aPolymerase chain reaction based assays for species. Specific detection of Fusarium culmorum, F. graminearum and F. avenaceum | |
| 260 |
_bPhytopathology _c1996 |
||
| 300 | _a515-522 | ||
| 650 | _aFusarium culmorum | ||
| 650 | _aPCR | ||
| 700 | _aGeiger H H | ||
| 700 | _aMollerr E M | ||
| 942 | _cJS | ||
| 999 |
_c65272 _d65272 |
||