| 000 | 00416nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSamarappuli L | ||
| 245 | 0 | _aPlastochron indexes in Hevea brasiliensis grown under two water regimes | |
| 260 |
_bBulletin of the Rubber Research Institute of Sri Lanka _c1987 |
||
| 300 | _a13-Jun | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aPlastochron indexes | ||
| 942 | _cJS | ||
| 999 |
_c65196 _d65196 |
||