| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDeka H K | ||
| 245 | 0 | _aPink disease of Hevea: A report from Meghalaya | |
| 260 |
_bRubber Board Bulletin _c1998 |
||
| 300 | _a29-30 | ||
| 650 | _aCorticium salmonicolor | ||
| 650 | _aHevea | ||
| 650 | _aMeghalaya | ||
| 650 | _aPink disease | ||
| 700 | _aKothandaraman R | ||
| 700 | _aMondal G C | ||
| 700 | _aThapliyal A P | ||
| 942 | _cJS | ||
| 999 |
_c65053 _d65053 |
||