| 000 | 00536nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDey S K | ||
| 245 | 0 | _aPhotosynthetic rate and its relation with leaf characteristics in seedlings of Hevea brasiliensis | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1995 |
||
| 300 | _a66-69 | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aPhotosynthetic rate | ||
| 650 | _aSeedilings | ||
| 700 | _aSethuraj M R | ||
| 700 | _aSobhana P | ||
| 700 | _aVijayakumar K R | ||
| 942 | _cJS | ||
| 999 |
_c64925 _d64925 |
||