| 000 | 00427nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPushparajah E | ||
| 245 | 0 | _aPhosphorus requirements and management of oil palm, coconut and rubber | |
| 260 |
_bJournal of Biological Chemistry _c1990 |
||
| 300 | _a399-408 | ||
| 500 | _aSource Year: 1992 | ||
| 700 | _aChan F | ||
| 700 | _aMagat S S | ||
| 856 | _uIRRDB | ||
| 942 | _cJS | ||
| 999 |
_c64896 _d64896 |
||