| 000 | 01451nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aVarghese A | ||
| 245 | 0 | _aPhosphorus dissolution pattern of different rock phosphates and its influence on biomass production and nodulation of Pueraria Phasoloides | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1991 |
||
| 300 | _a118-122 | ||
| 520 | _aDissolution of four indigenous rock phosphates in comparison with an imported (Jordan) material was studied in an acid soil from rubber growing tract under field capacity for a period of ten weeks. Significant increase in Bray Extractable P was obtained for all the treatments. Dissolution of imported (Jordan) rock phosphate was the highest followed by that of Mussoorie rock phosphate. Rock phosphates from different geographical regions differed in their effect on dyr matter yield and P uptake of Pueraria phaseoloides. Among the Indian sources, Mussoorie rock phosphate was the most effective for Pueraria phaseoloides and it was on par with imported rock phosphate. The relative agronomic effectiveness of the different sources of rock phosphates followed the order - Jordan, Mussoorie, partially acidulated Maton, Purulia, Udaipur, Maton. | ||
| 650 | _aIndigenous rock phosphate | ||
| 650 | _aPhosphorus dissolution pattern | ||
| 650 | _aPueraria Phaseoloides | ||
| 700 | _aKarthikakuttyamma M | ||
| 700 | _aMathew M | ||
| 942 | _cJS | ||
| 999 |
_c64892 _d64892 |
||