| 000 | 00478nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aHerd R | ||
| 245 | 0 | _aPhase distribution analysis and properties of carbon black filled elastomer blends | |
| 260 |
_bKautschuk Gummi Kunststoffe _c1995 |
||
| 300 | _a588-599 | ||
| 650 | _aCarbon black | ||
| 650 | _aPhase distribution | ||
| 650 | _aPolymer blends | ||
| 650 | _aRubber reinforcement | ||
| 700 | _aBomo F | ||
| 942 | _cJS | ||
| 999 |
_c64862 _d64862 |
||