| 000 | 00643nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDas G | ||
| 245 | 0 | _aPerformance of potential ortet selections of Hevea adapted to the low winter temperature of Sub-Himalayan West Bengal and Assam | |
| 260 | _bPLACROSYM XIX, 7-10 December 2010, Kottayam. Climate Change. 19th Biennial Symposium on Plantation Crops. Abstracts.pp.53-54. | ||
| 650 | _aClone | ||
| 650 | _aGrowth | ||
| 650 | _aOrtet | ||
| 650 | _aPolycross progeny | ||
| 650 | _aSelection | ||
| 700 | _aChaudhuri D | ||
| 700 | _aMondal G C | ||
| 700 | _aMydin K K | ||
| 942 | _cJS | ||
| 999 |
_c64758 _d64758 |
||