| 000 | 00538nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDey S.K | ||
| 245 | 0 | _aPerformance of popular clones under tea intercropping system in Tripura climatic condition | |
| 260 |
_bIndian Journal of Hill Farming _c2014 |
||
| 300 | _a17-21 | ||
| 650 | _aClimatic condition | ||
| 650 | _aIntercropping | ||
| 650 | _aTea | ||
| 650 | _aTripura | ||
| 700 | _aJacob J | ||
| 700 | _aNazeer M.A | ||
| 700 | _aPal T.K | ||
| 856 | _uCopy | ||
| 942 | _cJS | ||
| 999 |
_c64757 _d64757 |
||