| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChandra U | ||
| 245 | 0 | _aPerformance of new ortet selections of Hevea brasiliensis in Meghalayala | |
| 260 |
_bRubber Science _c2020 |
||
| 300 | _a198-203 | ||
| 650 | _aClonal nursery evaluation | ||
| 650 | _aOrtet selection | ||
| 650 | _aPotential clones | ||
| 700 | _aMydin K.K | ||
| 700 | _aPanda D | ||
| 700 | _aReju M.I | ||
| 700 | _aSingh R.P | ||
| 942 | _cJS | ||
| 999 |
_c64751 _d64751 |
||