| 000 | 00573nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMydin K.K | ||
| 245 | 0 | _aPerformance of IRCA clones in various fields in the traditional region | |
| 260 | _bRubber Research Institute of India, Kottayam, India | ||
| 500 | _aSource Year: 2019 | ||
| 650 | _aIRCA clones | ||
| 650 | _aTraditional region | ||
| 700 | _aJacob J | ||
| 700 | _aLakshmanan R | ||
| 700 | _aMeenakumari T | ||
| 700 | _aMercy M.A | ||
| 700 | _aRao G.P | ||
| 856 | _ubibli details only | ||
| 942 | _cJS | ||
| 999 |
_c64741 _d64741 |
||