| 000 | 00488nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRao G.P | ||
| 245 | 0 | _aPerformance of Hevea germplasm in a drought streee region of central Eastern India | |
| 260 | _b107th Indian Science Congress, 3-7 January 2020, University of Agricultural Sciences, Bengaluru, India, pp. 186-187. | ||
| 650 | _aDrought stress region | ||
| 650 | _aHevea germplasm | ||
| 856 | _uBibli details only | ||
| 942 | _cJS | ||
| 999 |
_c64736 _d64736 |
||