| 000 | 00507nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBirari S P | ||
| 245 | 0 | _aPerformance of budgrafts and seedlings of Hevea brasiliensis in lateritic zone of Konkan (Maharashtra) | |
| 260 |
_bRubber Board Bulletin _c1998 |
||
| 300 | _a31-34 | ||
| 650 | _aBudgrafts | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aSeedlings | ||
| 700 | _aBhave S G | ||
| 700 | _aShinde A K | ||
| 700 | _aThaware B L | ||
| 942 | _cJS | ||
| 999 |
_c64701 _d64701 |
||