| 000 | 00545nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aHieu ND | ||
| 245 | 0 | _aPathogenicity assay of corynespora cassiicola isolates from rubber tree and other hosts in vietnam | |
| 260 | _bIRRDB International Rubber Conference 14-17 December 2011 Chiang | ||
| 650 | _aClone | ||
| 650 | _aCorynespora casiicola | ||
| 650 | _aInfection Score | ||
| 650 | _aIsolate | ||
| 700 | _aDung PT | ||
| 700 | _aNghia NA | ||
| 700 | _aQuynh Chi Vu Thi | ||
| 942 | _cJS | ||
| 999 |
_c64636 _d64636 |
||