| 000 | 00450nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPeltier D | ||
| 245 | 0 | _aOrigin, distribution and mapping of RAPD markers from wild Petunia species in Petunia hybrida Hort lines | |
| 260 |
_bTheoretical and Applied Genetics _c1994 |
||
| 300 | _a637-645 | ||
| 650 | _aRAPD | ||
| 700 | _aBerville A | ||
| 700 | _aDulieu H | ||
| 700 | _aFarcy E | ||
| 942 | _cJS | ||
| 999 |
_c64488 _d64488 |
||