| 000 | 00640nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aUlaganathan A | ||
| 245 | 0 | _aOrganic carbon, pH, available phosphorus, potassium and magnesium status of rubber growing soils of Kanyakumari district | |
| 260 |
_bRubber Board Bulletin _c2000 |
||
| 300 | _a46-49 | ||
| 650 | _aClimate | ||
| 650 | _aKanyakumari | ||
| 650 | _apH | ||
| 650 | _aPotassium status | ||
| 650 | _aRainfall | ||
| 650 | _aRubber soils | ||
| 700 | _aKarthikakuttyamma M | ||
| 700 | _aNair A N S | ||
| 700 | _aPalliparambil M J | ||
| 700 | _aSheela S | ||
| 942 | _cJS | ||
| 999 |
_c64464 _d64464 |
||