| 000 | 00461nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBlume M | ||
| 245 | 0 | _aOil resistant thermoplastic elastomers. 1. | |
| 260 |
_bKautschuk Gummi Kunststoffe _c2003 |
||
| 300 | _a114-122 | ||
| 650 | _aDynamic vulcanization | ||
| 650 | _aMechanical properties | ||
| 650 | _aOil resistance | ||
| 650 | _aThermoplastic elastomers | ||
| 700 | _aSchuster R H | ||
| 942 | _cJS | ||
| 999 |
_c64340 _d64340 |
||