| 000 | 00477nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKaradeniz K | ||
| 245 | 0 | _aOil and freeze resistant performance of rubber compounds with non-carcinogenic plasticizers | |
| 260 |
_bKautschuk Gummi Kunststoffe _c2011 |
||
| 300 | _a24-26 | ||
| 500 | _aSource Year: 2011 | ||
| 650 | _aGlass transition temperature | ||
| 650 | _aOil resistance | ||
| 650 | _aRubber compound | ||
| 942 | _cJS | ||
| 999 |
_c64329 _d64329 |
||