| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGuyot J | ||
| 245 | 0 | _aNote on the susceptability of six Hevea clones to Phragmenthera capitata | |
| 260 |
_bPlantations, Recherche, Developpement _c1998 |
||
| 300 | _a360-361 | ||
| 500 | _aSource Year: 1999 | ||
| 700 | _aNtawanga O E | ||
| 856 | _uIRRDB | ||
| 942 | _cJS | ||
| 999 |
_c64059 _d64059 |
||