| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGarret K A | ||
| 245 | 0 | _aNew applications of statistical tools in plant pathology | |
| 260 |
_bPhytopathology _c2004 |
||
| 300 | _a999-1003 | ||
| 650 | _aPlant pathology | ||
| 650 | _aStatistical tools | ||
| 700 | _aHughes G | ||
| 700 | _aMadden L V | ||
| 700 | _aPfender W F | ||
| 942 | _cJS | ||
| 999 |
_c63741 _d63741 |
||