| 000 | 01187nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 |
_aObouayeba S _cet al |
||
| 245 | 0 | _aNatural rubber-based intercropping systems in Cote DIvoire: A review of forty years of work | |
| 260 |
_bRubber Science _c2015 |
||
| 300 | _a211-226 | ||
| 520 | _aNatural rubber (Hevea brasiliensis) cultivation in Cote d Ivoire has registered tremendous growth since its introduction in 1955. The expansion of area under rubber cultivation in the country has raised concerns on deforestation, degradation of natural ecosystem, food security etc. Rubber is generally intercropped with annual and perennial crops for its economic advantages. Mono-cultures of rubber trees are also coming up in the country. Rubber plantations generate secondary forest ecosystems which are likely to reverse environmental degradation in marginal lands. This paper reviewa various works on rubber cultivation in Cote d Ivoire from a policy perspective. | ||
| 650 | _aEnvironment degradation | ||
| 650 | _aForest ecosystem | ||
| 650 | _aIntercropping | ||
| 650 | _aLand utilisation | ||
| 650 | _aProduction system | ||
| 942 | _cJS | ||
| 999 |
_c63684 _d63684 |
||