| 000 | 00481nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSharma G | ||
| 245 | 0 | _aNatural rubber sector in Tripura: Role of institutional innovations | |
| 260 |
_bAgricultural Economics Research Review _c2014 |
||
| 300 | _a17-24 | ||
| 500 | _aSource Year: 2014 | ||
| 650 | _aNR sector | ||
| 650 | _aTripura | ||
| 700 | _aDey S K | ||
| 700 | _aGeorge K T | ||
| 856 | _uNo article | ||
| 942 | _cJS | ||
| 999 |
_c63632 _d63632 |
||