| 000 | 00438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMaroof M A S | ||
| 245 | 0 | _aMolecular marker analyses of powdery mildew resistance in barley | |
| 260 | _c1994 | ||
| 300 | _a733-740 | ||
| 650 | _aPowdery mildew resistance | ||
| 650 | _aQuantitative resistance | ||
| 650 | _aRFLP | ||
| 700 | _aBiyashev R M | ||
| 700 | _aZhang Q | ||
| 942 | _cJS | ||
| 999 |
_c63200 _d63200 |
||