| 000 | 00654nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAmalou Z | ||
| 245 | 0 | _aMg2+/H+ antiport activity in solubilized and reconstituted protein fractions from Hevea brasiliensis lutoid vacuole membrane | |
| 260 |
_bPlant Physiology and Biochemistry _c1997 |
||
| 300 | _a355-361 | ||
| 500 | _aSource Year: 1997 | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aProtein fractions | ||
| 700 | _aEnnjuto M | ||
| 700 | _aGibrat R | ||
| 700 | _aGrignon C | ||
| 700 | _aGrouzis J P | ||
| 700 | _aJacob J L | ||
| 700 | _aPrevot J C | ||
| 856 | _uHOA | ||
| 942 | _cJS | ||
| 999 |
_c62890 _d62890 |
||