| 000 | 00481nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSathik M B M | ||
| 245 | 0 | _aMembrane stability as measured by electrolyte leakage: A tool for screening Hevea clones for cold tolerance | |
| 260 |
_bPlacrosym XII, 1996, Kottayam, India. Developments in Plantation Crops Research, pp. 136-138. _c1998 |
||
| 700 | _aJacob J | ||
| 700 | _aSethuraj M R | ||
| 700 | _aVijayakumar K R | ||
| 942 | _cJS | ||
| 999 |
_c62831 _d62831 |
||