| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPal T K | ||
| 245 | 0 | _aMedicinal plants in rubber plantations in Tripura, North East India | |
| 260 |
_bRubber Board Bulletin _c2006 |
||
| 300 | _a8-Apr | ||
| 650 | _aIntercropping | ||
| 650 | _aMedicinal plants | ||
| 650 | _aTripura | ||
| 700 | _aDey S K | ||
| 700 | _aVarghese Y A | ||
| 942 | _cJS | ||
| 999 |
_c62807 _d62807 |
||