| 000 | 00502nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSaseendran S A | ||
| 245 | 0 | _aManual on installation operation and maintenance of agrometeorological observations | |
| 260 |
_bRubber Research Institute of India, North Eastern Research Complex, Guwahati _c... |
||
| 700 | _aKrishnakumar A K | ||
| 700 | _aPotty S N | ||
| 700 | _aSethuraj M R | ||
| 700 | _aSinha R R | ||
| 700 | _aVijayakumar K R | ||
| 942 | _cJS | ||
| 999 |
_c62504 _d62504 |
||