| 000 | 00789nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJose V T | ||
| 245 | 0 | _aManagement of slugs and snails on young rubber | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1996 |
||
| 300 | _a32-35 | ||
| 520 | _aAldicarb granules and Snailkill (2.5;metaldehyde) applied as broadcast (20g/plant) and alsicarb 0.01 per cent slurry with maida proved to be molluscicidal when applied to young rubber plants. Bordeaux paste showed repellent activity for 45 days. | ||
| 650 | _aCryptozona bistrils | ||
| 650 | _aHevea | ||
| 650 | _aMariaella dussumieri | ||
| 650 | _aMolluscicides | ||
| 650 | _aSlugs | ||
| 650 | _aSnails | ||
| 700 | _aJayarathnam K | ||
| 700 | _aNehru C R | ||
| 942 | _cJS | ||
| 999 |
_c62446 _d62446 |
||