| 000 | 01495nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAnuar A R | ||
| 245 | 0 | _aManagement of nutrients and residues in perennial tree crop systems of Malaysia | |
| 260 |
_bIn Soil organic matter management for sustainable agriculture : a workshop held in Urbon, Thailand, 24-26 August 1994 _c1995 |
||
| 300 | _a56-62 | ||
| 500 | _aSource Year: 1996 | ||
| 520 | _aLegume cover crops have long been an important part of soil management for plantation crops (rubber, oil palm and cocoa) in Peninsular Malaysia. Initially, they were used to provide effective cover against soil erosion in newly planted or replanted crops on steep terrian, and later to supply additional N. The non-shade cover crops can contribute about 226 to 353 kg/ha over a period of 5 years, while for shade tolerant crops it can be as high as 694 kg/ha from the third to the eighth year of growth. The recycling of agrowastes from plantation crop processing in perennial plantations has proven to be so beneficial that almost all the wastes from oil palm, rubber and cocoa are utilized. Together with the use of inorganic fertilizers where necessary, the use of agricultural wastes has enabled the plantation sector to be more profitable, competitive, able to prevent pollution, and above all make the industry environmentally friendly and sustainable. | ||
| 700 | _aPushparajah E | ||
| 700 | _aYaacob O | ||
| 856 | _uHOA | ||
| 942 | _cJS | ||
| 999 |
_c62432 _d62432 |
||