| 000 | 00537nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAhmad Zarin Haji Mat Tasi | ||
| 245 | 0 | _aMalaysian experience with low intensity tapping systems | |
| 260 | _bHevea 88: IRRDB, 2 August to 7 November 1988, Paris. pp.291-299. | ||
| 650 | _aEthephon stimulation | ||
| 650 | _aLow frequency | ||
| 650 | _aLow intensity | ||
| 650 | _aQuarter cut | ||
| 650 | _aTapping systems | ||
| 700 | _aAbraham P D | ||
| 700 | _aHashim Ismail | ||
| 942 | _cJS | ||
| 999 |
_c62389 _d62389 |
||