| 000 | 01409nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKarl CW | ||
| 245 | 0 | _aMagneto-Rheological elastomers with switchable mechanical properties | |
| 260 |
_bKautschuk Gummi Kunststoffe _c2013 |
||
| 300 | _a46-53 | ||
| 520 | _aMagnetic elastomer composites based on SBR and NR have been compounded and characterized in order to observe the potential changes in mechanical properties in the presence of an external magnetic field. Micron-sized carbonyl iron and maganese zinc ferrite particle of a variety of sizes as well as nano-sized particle composed of an iron oxide were used as magnetic fillers. Mechanical and rheological experiments show that the modification of the particle surface by silane increases the hardness and tensile strength of the materials significantly. The composites filled with carbonyl iron exhibit a better controllable elastic modulus than samples filled with manganese zinc ferrite or iron oxide. | ||
| 650 | _aCarbonyl iron | ||
| 650 | _aControllable elastic modulus | ||
| 650 | _aFerrites | ||
| 650 | _aIron oxide core-shell particles | ||
| 650 | _aMagneto-rheological elastomers | ||
| 650 | _aParticle orientation | ||
| 700 | _aAlshuth T | ||
| 700 | _aHannover | ||
| 700 | _aHanover | ||
| 700 | _aIreland | ||
| 700 | _aKluppel M | ||
| 700 | _aMclntyre J | ||
| 942 | _cJS | ||
| 999 |
_c62359 _d62359 |
||