| 000 | 00483nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMeenakumari T | ||
| 245 | 0 | _aLong term performance of RRII 400 series clones in North Kerala | |
| 260 |
_bRubber Board Bulletin _c2016 |
||
| 300 | _a12-Apr | ||
| 650 | _aNorth Kerala | ||
| 650 | _aRRII 400 series clones | ||
| 700 | _aJoseph A | ||
| 700 | _aLakshmanan R | ||
| 700 | _aMeenattoor J R | ||
| 700 | _aMydin K K | ||
| 942 | _cJS | ||
| 999 |
_c62256 _d62256 |
||