| 000 | 00446nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSouthorn W A | ||
| 245 | 0 | _aLocal changes in bark dimensions of Hevea brasiliensis very close to the tapping cut | |
| 260 |
_bJournal of the Rubber Research Institute of Malaya _c1967 |
||
| 300 | _a36-43 | ||
| 650 | _aBark dimension | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aTapping cut | ||
| 942 | _cJS | ||
| 999 |
_c62233 _d62233 |
||