| 000 | 00493nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSouthorn W A | ||
| 245 | 0 | _aLatex flow studies. I. Electron microscopy of Hevea brasiliensis in the region of the tapping cut | |
| 260 |
_bJournal of the Rubber Research Institute of Malaya _c1968 |
||
| 300 | _a176-186 | ||
| 650 | _aElectron microscopy | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aLatex flow | ||
| 650 | _aTapping cut | ||
| 942 | _cJS | ||
| 999 |
_c62018 _d62018 |
||