| 000 | 01219nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMazam Md Said | ||
| 245 | 0 | _aKinetics of decomposition of Tert-butyl peroxyisobutyrate during vulcanisation of natural rubber latex | |
| 260 |
_bJournal of Natural Rubber Research _c1991 |
||
| 300 | _a158-171 | ||
| 520 | _aThe development of a modified iodometric method of estimating the concentration of tert-butyl peroxyisobutyrate (tBPIB) in natural rubber (NR) latex is described. The decomposition of tBPIB in NR latex, in the presence or absence of fructose was found to be a first-order reaction with respect to tBPIB concentration. The initial rate of tBPIB decomposition, however, was found to be half order with respect to initial tBPIB concentration. The effect of reaction variables on the rate of tBPIB decomposition is discussed. The activation parameters are calculated from the rate measurements. The significance of the kinetics of decomposition in relation to tBPIB reaction and the kinetics of crosslinking is discussed. | ||
| 650 | _aNR latex | ||
| 650 | _aTert-butyl peroxyisobutyrate | ||
| 700 | _aBlackley D C | ||
| 700 | _aPendle T D | ||
| 942 | _cJS | ||
| 999 |
_c61869 _d61869 |
||