| 000 | 00621nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBauer M | ||
| 245 | 0 | _aKinetic studies on the enzyme (S)-hydroxynitrile lyase from Hevea brasiliensis using initial rate methods and progress curve analysis | |
| 260 |
_bBiotechnology and Engineering _c1999 |
||
| 300 | _a20-29 | ||
| 500 | _aSource Year: 1999 | ||
| 650 | _aCurve analysis | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aHydroxynitrile lyase | ||
| 650 | _aInitial rate methods | ||
| 700 | _aGriengl H | ||
| 700 | _aSteiner W | ||
| 856 | _uHOA | ||
| 942 | _cJS | ||
| 999 |
_c61861 _d61861 |
||