| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aYu Wang | ||
| 245 | 0 | _aKinetic parameters of phosphorus uptake for rubber buddings | |
| 260 |
_bChinese Journal of Tropical Crops _c2010 |
||
| 300 | _a929 | ||
| 650 | _aH2PO4 | ||
| 650 | _aKinetic parameter | ||
| 650 | _aRubber buddings | ||
| 700 | _aWei Luo | ||
| 700 | _aYuangang Hua | ||
| 942 | _cJS | ||
| 999 |
_c61860 _d61860 |
||