| 000 | 01301nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRajan R | ||
| 245 | 0 | _aKinetic analysis of peroxide cured natural rubber/layered silicate nanocomposites using thermogravimetry | |
| 260 |
_bRubber Science _c2018 |
||
| 300 | _a69-76 | ||
| 520 | _aThe thermal stability and kinetics of thermal degradation of natural rubber/layered silicate nanocomposites were studied by thermogravimetric analysis (TGA). The nanoclays selected were cloisite Na+, cloisite 10A, cloisite 15A and cloisite 93A. Gum and commercial clay (English Indian clay) were used as reference materials. Dicumyl peroxide (40;active) was used as the crosslinking agent. The activation energy for the degradation of NR/layered silicate nanocomposites was determined by applying Liu and Fan method. Results showed that the thermal degradation is a first order reaction and organically modified clays exhibited the highest thermal stability. | ||
| 650 | _aActivation energy | ||
| 650 | _aKinetic analysis | ||
| 650 | _aLiu abd Fan method | ||
| 650 | _aThermal degradation | ||
| 650 | _aThermogravimetric analysis | ||
| 700 | _aFancy M.A | ||
| 700 | _aGeorge K.E | ||
| 700 | _aMadhusoodanan K.N | ||
| 700 | _aVarghese S | ||
| 942 | _cJS | ||
| 999 |
_c61855 _d61855 |
||